Female Open
SC LC
50 Free Gabriella Reinhart 00:28.31 2024-Feb-17 Gabriella Reinhart 00:28.77 2024-Apr-27
100 Free Gabriella Reinhart 01:01.54 2024-Dec-06 Ava Simpson 01:05.81 2024-Feb-17
200 Free Gabriella Reinhart 02:17.27 2024-Dec-08 Gabriella Reinhart 02:24.17 2024-Apr-27
400 Free Gabriella Reinhart 05:10.23 2023-Dec-02 Gabriella Reinhart 05:31.46 2023-May-20
800 Free Ava Simpson 11:31.82 2024-Nov-15 Gabriella Reinhart 11:22.77 2024-Jun-02
1500 Free
50 Back Mia Bosman 00:32.92 2024-Dec-08 Ashley Ernewein 00:34.59 2024-Jun-01
100 Back Gabriella Reinhart 01:11.25 2024-Dec-07 Gabriella Reinhart 01:15.80 2024-May-31
200 Back Gabriella Reinhart 02:40.14 2024-Dec-06 Gabriella Reinhart 02:45.19 2024-Jun-01
50 Breast Mia Bosman 00:36.35 2024-Feb-03 Mia Bosman 00:38.53 2023-May-19
100 Breast Mia Bosman 01:19.29 2023-Dec-17 Mia Bosman 01:24.80 2024-Feb-17
200 Breast Emma Andrade 03:24.10 2024-Dec-06 Megan McDonald 03:29.75 2024-Jun-02
50 Fly Gabriella Reinhart 00:30.24 2024-Dec-06 Gabriella Reinhart 00:31.22 2024-Apr-28
100 Fly Gabriella Reinhart 01:08.64 2024-Dec-08 Ava Simpson 01:12.59 2024-Feb-16
200 Fly Gabriella Reinhart 03:01.91 2024-Nov-17
100 Medley Mia Bosman 01:15.07 2023-Dec-01
200 Medley Gabriella Reinhart 02:37.37 2024-Dec-07 Scarlett Witzke 03:05.67 2024-Jun-01
400 Medley Gabriella Reinhart 05:52.50 2024-Nov-15
Male Open
SC LC
50 Free Henry Gadd 00:24.68 2024-Dec-07 Henry Gadd 00:25.81 2024-May-31
100 Free Henry Gadd 00:55.11 2024-Dec-06 Henry Gadd 00:58.20 2024-Jun-01
200 Free Tristan Goodayle 02:13.00 2023-Dec-01 Tristan Goodayle 02:16.78 2024-May-31
400 Free Henry Gadd 05:00.74 2024-Feb-04
800 Free Haeden Polfuss 10:30.02 2024-Dec-08
1500 Free Henry Gadd 20:42.82 2024-Nov-15
50 Back Rhyker Falkiner 00:30.60 2024-Dec-08 Rhyker Falkiner 00:32.51 2024-Jun-01
100 Back Rhyker Falkiner 01:07.48 2024-Nov-16 Rhyker Falkiner 01:11.38 2024-Jun-13
200 Back Rhyker Falkiner 02:28.02 2024-Dec-06 Rhyker Falkiner 02:33.94 2024-Jun-16
50 Breast Henry Gadd 00:33.35 2025-Jan-18 Henry Gadd 00:34.07 2024-Jun-01
100 Breast Chase Schmidt 01:15.76 2024-Dec-08 Henry Gadd 01:20.33 2024-May-31
200 Breast Chase Schmidt 02:49.65 2024-Dec-06 Chase Schmidt 03:04.57 2024-Apr-28
50 Fly Henry Gadd 00:28.03 2024-Dec-06 Henry Gadd 00:28.60 2024-Jun-02
100 Fly Tristan Goodayle 01:06.19 2024-Dec-08 Tristan Goodayle 01:06.76 2024-Jun-14
200 Fly Rhyker Falkiner 02:41.08 2024-Nov-17
100 Medley Henry Gadd 01:07.45 2024-Jun-23
200 Medley Rhyker Falkiner 02:34.45 2024-Dec-07 Cayden Carter 02:48.80 2024-Jun-01
400 Medley Tristan Goodayle 05:56.62 2024-Nov-15