Female 11 - 12
SC LC
50 Free Gabriella Reinhart 00:28.31 2024-Feb-17 Gabriella Reinhart 00:28.71 2024-Jul-04
100 Free Gabriella Reinhart 01:02.60 2024-Feb-18 Gabriella Reinhart 01:03.15 2024-Jun-16
200 Free Gabriella Reinhart 02:20.01 2023-Dec-01 Gabriella Reinhart 02:24.17 2024-Apr-27
400 Free Gabriella Reinhart 05:10.23 2023-Dec-02 Gabriella Reinhart 05:31.46 2023-May-20
800 Free Gabriella Reinhart 11:22.77 2024-Jun-02
1500 Free
50 Back Gabriella Reinhart 00:35.00 2023-Jun-24 Gabriella Reinhart 00:35.05 2024-Apr-27
100 Back Ella Holland 01:19.17 2023-Feb-18 Gabriella Reinhart 01:14.56 2024-Jun-15
200 Back Gabriella Reinhart 02:45.47 2023-Dec-03 Gabriella Reinhart 02:45.19 2024-Jun-01
50 Breast Gabriella Reinhart 00:41.87 2023-Mar-05 Gabriella Reinhart 00:39.66 2024-Apr-28
100 Breast Gabriella Reinhart 01:32.97 2023-Jun-25 Grace Simpson 01:39.28 2024-Apr-27
200 Breast Emilia Baetz 03:40.84 2024-Dec-06
50 Fly Gabriella Reinhart 00:31.43 2023-Nov-12 Gabriella Reinhart 00:31.22 2024-Apr-28
100 Fly Gabriella Reinhart 01:10.03 2024-Feb-17 Gabriella Reinhart 01:11.51 2024-Jun-14
200 Fly
100 Medley Gabriella Reinhart 01:16.28 2023-Jun-24
200 Medley Gabriella Reinhart 02:41.21 2024-Feb-02
400 Medley Gabriella Reinhart 06:02.45 2023-Dec-01
Male 11 - 12
SC LC
50 Free Rhyker Falkiner 00:28.45 2024-Feb-02 Rhyker Falkiner 00:31.57 2023-May-20
100 Free Rhyker Falkiner 01:03.64 2024-Feb-03 Joseph Reinhart 01:09.96 2024-Jun-01
200 Free Rhyker Falkiner 02:26.09 2023-Dec-01 Rhyker Falkiner 02:36.06 2023-May-19
400 Free Joseph Reinhart 05:23.76 2024-Dec-07
800 Free Finn Oxby 11:41.01 2024-Dec-08
1500 Free
50 Back Rhyker Falkiner 00:32.16 2024-Feb-03 Rhyker Falkiner 00:35.23 2023-May-21
100 Back Rhyker Falkiner 01:08.79 2024-Feb-02 Rhyker Falkiner 01:18.78 2023-May-21
200 Back Rhyker Falkiner 02:32.10 2024-Feb-03
50 Breast Theron Bouchard 00:39.63 2024-Jun-22 Theron Bouchard 00:38.69 2024-Apr-28
100 Breast Joseph Reinhart 01:26.13 2024-Dec-08 Theron Bouchard 01:27.94 2024-Apr-27
200 Breast Finn Oxby 03:07.56 2024-Dec-06
50 Fly Rhyker Falkiner 00:31.88 2024-Feb-04 Rhyker Falkiner 00:33.46 2023-May-20
100 Fly Rhyker Falkiner 01:14.88 2023-Dec-02 Rhyker Falkiner 01:22.60 2023-May-19
200 Fly
100 Medley Theron Bouchard 01:21.88 2024-Jun-23
200 Medley Rhyker Falkiner 02:44.73 2024-Feb-02 Joseph Reinhart 03:00.44 2024-May-31
400 Medley Finn Oxby 06:40.64 2024-Dec-06