Female 15 - 17
SC LC
50 Free Chelsey Bross 00:28.88 2024-Dec-07 Ava Simpson 00:29.51 2024-Feb-15
100 Free Chelsey Bross 01:05.64 2024-Dec-06 Ava Simpson 01:05.81 2024-Feb-17
200 Free Ava Simpson 02:27.48 2024-Nov-16 Ava Simpson 02:28.27 2024-May-31
400 Free Ava Simpson 05:18.23 2024-Dec-07
800 Free Ava Simpson 11:31.82 2024-Nov-15
1500 Free
50 Back Mia Bosman 00:32.92 2024-Dec-08 Ashley Ernewein 00:34.59 2024-Jun-01
100 Back Mia Bosman 01:13.72 2025-Jan-18 Millie Montanez 01:16.73 2024-May-31
200 Back Ashley Ernewein 02:48.36 2024-Dec-06 Millie Montanez 02:52.55 2024-Jun-01
50 Breast Mia Bosman 00:36.35 2024-Feb-03 Mia Bosman 00:38.53 2023-May-19
100 Breast Mia Bosman 01:19.29 2023-Dec-17 Mia Bosman 01:24.80 2024-Feb-17
200 Breast Emma Andrade 03:24.10 2024-Dec-06 Megan McDonald 03:29.75 2024-Jun-02
50 Fly Mia Bosman 00:31.25 2024-Feb-02 Ava Simpson 00:32.30 2024-Jun-02
100 Fly Ava Simpson 01:11.98 2024-Nov-16 Ava Simpson 01:12.59 2024-Feb-16
200 Fly
100 Medley Mia Bosman 01:15.07 2023-Dec-01
200 Medley Mia Bosman 02:46.13 2024-Nov-16 Zoey Gebhardt 03:17.79 2024-Jun-01
400 Medley
Male 15 - 17
SC LC
50 Free Henry Gadd 00:24.68 2024-Dec-07 Henry Gadd 00:25.81 2024-May-31
100 Free Henry Gadd 00:55.11 2024-Dec-06 Henry Gadd 00:58.20 2024-Jun-01
200 Free Henry Gadd 02:13.87 2023-Dec-01 Tristan Goodayle 02:16.78 2024-May-31
400 Free Henry Gadd 05:00.74 2024-Feb-04
800 Free Cayden Carter 10:30.14 2024-Nov-15
1500 Free Henry Gadd 20:42.82 2024-Nov-15
50 Back Henry Gadd 00:32.36 2024-Jun-23 Henry Goulding 00:36.00 2024-Jun-01
100 Back Henry Gadd 01:12.12 2024-Dec-07 Erik Goulding 01:19.51 2024-Apr-27
200 Back
50 Breast Henry Gadd 00:33.35 2025-Jan-18 Henry Gadd 00:34.07 2024-Jun-01
100 Breast Chase Schmidt 01:15.76 2024-Dec-08 Henry Gadd 01:20.33 2024-May-31
200 Breast Chase Schmidt 02:49.65 2024-Dec-06 Chase Schmidt 03:07.43 2024-Jun-02
50 Fly Henry Gadd 00:28.03 2024-Dec-06 Henry Gadd 00:28.60 2024-Jun-02
100 Fly Tristan Goodayle 01:06.19 2024-Dec-08 Tristan Goodayle 01:06.76 2024-Jun-14
200 Fly
100 Medley Henry Gadd 01:07.45 2024-Jun-23
200 Medley Tristan Goodayle 02:41.77 2024-Dec-07 Cayden Carter 02:48.80 2024-Jun-01
400 Medley Tristan Goodayle 05:56.62 2024-Nov-15