Female 15 - 17
SC LC
50 Free Hayley Hanes 00:28.87 2025-Dec-06 Kiera McDonald 00:29.50 2026-Jan-18
100 Free Ava Simpson 01:04.85 2025-Feb-02 Ava Simpson 01:05.39 2026-Jan-17
200 Free Lydia Bosman 02:26.57 2025-Dec-07 Ava Simpson 02:28.27 2024-May-31
400 Free Ava Simpson 05:18.23 2024-Dec-07
800 Free Ava Simpson 11:31.82 2024-Nov-15
1500 Free
50 Back Mia Bosman 00:32.92 2024-Dec-08 Mia Bosman 00:34.17 2025-May-09
100 Back Millie Montanez 01:13.26 2025-Dec-06 Millie Montanez 01:16.73 2024-May-31
200 Back Lydia Bosman 02:40.88 2025-Dec-05 Millie Montanez 02:52.55 2024-Jun-01
50 Breast Mia Bosman 00:36.35 2024-Feb-03 Mia Bosman 00:38.00 2025-May-11
100 Breast Mia Bosman 01:19.29 2023-Dec-17 Mia Bosman 01:23.59 2025-May-10
200 Breast Kalleigh Carter 03:12.17 2025-Dec-05 Megan McDonald 03:18.10 2025-May-09
50 Fly Mia Bosman 00:31.25 2024-Feb-02 Ava Simpson 00:31.87 2026-Jan-16
100 Fly Ava Simpson 01:10.69 2025-Feb-01 Ava Simpson 01:12.59 2024-Feb-16
200 Fly
100 Medley Mia Bosman 01:15.07 2023-Dec-01
200 Medley Mia Bosman 02:46.13 2024-Nov-16 Mia Bosman 02:51.68 2025-Apr-04
400 Medley
Male 15 - 17
SC LC
50 Free Henry Gadd 00:24.59 2025-Feb-08 Henry Gadd 00:25.32 2025-May-11
100 Free Henry Gadd 00:54.51 2025-Feb-08 Henry Gadd 00:56.06 2025-May-10
200 Free Henry Gadd 02:05.60 2025-Feb-07 Erik Goulding 02:15.50 2025-Apr-06
400 Free Haeden Polfuss 04:47.28 2025-Dec-06 Haeden Polfuss 04:52.08 2026-Jan-17
800 Free Haeden Polfuss 10:07.99 2025-Nov-01 Haeden Polfuss 10:08.06 2026-Jan-16
1500 Free Haeden Polfuss 19:00.76 2025-Dec-07
50 Back Henry Gadd 00:32.36 2024-Jun-23 Henry Goulding 00:34.15 2025-Jun-08
100 Back Henry Gadd 01:12.12 2024-Dec-07 Cayden Carter 01:16.92 2026-Jan-18
200 Back Cayden Carter 02:40.66 2025-Dec-05 Cayden Carter 02:46.60 2026-Jan-17
50 Breast Chase Schmidt 00:32.39 2025-Dec-05 Chase Schmidt 00:33.83 2026-Jan-16
100 Breast Chase Schmidt 01:13.10 2025-Feb-07 Chase Schmidt 01:17.59 2025-Apr-05
200 Breast Chase Schmidt 02:45.70 2025-Feb-08 Henry Goulding 02:59.00 2025-Jun-07
50 Fly Tristan Goodayle 00:27.94 2025-Nov-01 Henry Gadd 00:28.27 2025-May-10
100 Fly Tristan Goodayle 01:04.17 2025-Nov-01 Tristan Goodayle 01:05.01 2026-Jan-17
200 Fly
100 Medley Henry Gadd 01:07.45 2024-Jun-23
200 Medley Tristan Goodayle 02:37.43 2025-Feb-07 Cayden Carter 02:43.12 2026-Jan-16
400 Medley Tristan Goodayle 05:56.62 2024-Nov-15