Female 10 & Under
SC LC
50 Free Claira Reinhart 00:37.51 2024-Dec-07 Gabriella Reinhart 00:32.92 2022-Jun-18
100 Free Claira Reinhart 01:29.28 2024-Nov-17 Gabriella Reinhart 01:11.97 2022-Jun-19
200 Free Claira Reinhart 03:14.38 2024-Dec-08 Gabriella Reinhart 02:46.47 2022-Jun-17
400 Free Claira Reinhart 07:09.76 2024-Dec-07
800 Free
1500 Free
50 Back Claira Reinhart 00:45.71 2024-Nov-16 Gabriella Reinhart 00:39.67 2022-Jun-17
100 Back Claira Reinhart 01:42.12 2024-Dec-07 Emilia Baetz 01:37.86 2024-May-31
200 Back Claira Reinhart 03:49.08 2024-Dec-06
50 Breast Claira Reinhart 00:49.71 2025-Jan-18 Gabriella Reinhart 00:45.33 2022-Jun-18
100 Breast Claira Reinhart 01:50.93 2024-Nov-16 Emilia Baetz 01:49.70 2024-Jun-02
200 Breast Claira Reinhart 03:53.83 2025-Jan-18
50 Fly Claira Reinhart 00:45.28 2024-Dec-06 Gabriella Reinhart 00:35.43 2022-Jun-19
100 Fly
200 Fly
100 Medley Claira Reinhart 01:45.74 2024-Feb-04
200 Medley
400 Medley
Male 10 & Under
SC LC
50 Free Joseph Reinhart 00:32.52 2024-Feb-17 Gueran Falkiner 00:40.92 2024-Jun-02
100 Free Joseph Reinhart 01:11.09 2024-Feb-18 Gueran Falkiner 01:34.37 2024-Jun-01
200 Free Joseph Reinhart 02:44.09 2023-Dec-01
400 Free
800 Free
1500 Free
50 Back Joseph Reinhart 00:38.94 2024-Feb-03 Gueran Falkiner 00:44.45 2024-Jun-01
100 Back Gueran Falkiner 01:31.05 2024-Nov-17 Gueran Falkiner 01:33.74 2024-May-31
200 Back Gueran Falkiner 03:16.00 2024-Nov-16 Gueran Falkiner 03:23.70 2024-Jun-16
50 Breast Joseph Reinhart 00:40.99 2024-Feb-03 Joseph Reinhart 00:48.83 2023-Jun-17
100 Breast Joseph Reinhart 01:30.57 2024-Feb-02 Gueran Falkiner 01:53.47 2024-Apr-27
200 Breast
50 Fly Joseph Reinhart 00:36.14 2024-Feb-04 Gueran Falkiner 00:46.45 2024-May-31
100 Fly Gueran Falkiner 01:48.01 2024-Dec-08
200 Fly
100 Medley Joseph Reinhart 01:22.24 2024-Feb-04
200 Medley Joseph Reinhart 03:03.58 2024-Feb-02
400 Medley