Female 13 - 14
SC LC
50 Free Ava Simpson 00:28.51 2023-Dec-17 Gabriella Reinhart 00:29.14 2024-Jun-02
100 Free Gabriella Reinhart 01:01.54 2024-Dec-06 Ava Simpson 01:05.81 2024-Feb-17
200 Free Gabriella Reinhart 02:17.27 2024-Dec-08 Ava Simpson 02:28.27 2024-May-31
400 Free Ava Simpson 05:14.44 2024-Feb-04 Kalleigh Carter 05:45.69 2024-Jun-01
800 Free Kalleigh Carter 11:54.19 2024-Nov-15 Gabriella Reinhart 11:22.77 2024-Jun-02
1500 Free
50 Back Gabriella Reinhart 00:33.92 2024-Nov-15 Millie Montanez 00:34.68 2023-May-21
100 Back Gabriella Reinhart 01:11.25 2024-Dec-07 Gabriella Reinhart 01:15.80 2024-May-31
200 Back Gabriella Reinhart 02:40.14 2024-Dec-06 Gabriella Reinhart 02:45.19 2024-Jun-01
50 Breast Mia Bosman 00:38.03 2023-Feb-04 Gabriella Reinhart 00:39.21 2024-Jun-01
100 Breast Gabriella Reinhart 01:20.93 2024-Dec-08 Gabriella Reinhart 01:29.49 2024-Jun-02
200 Breast Grace Simpson 03:30.67 2024-Dec-06 Maizie Galbraith 03:34.28 2024-Apr-28
50 Fly Gabriella Reinhart 00:30.24 2024-Dec-06 Gabriella Reinhart 00:31.49 2024-May-31
100 Fly Gabriella Reinhart 01:08.64 2024-Dec-08 Ava Simpson 01:12.59 2024-Feb-16
200 Fly Gabriella Reinhart 03:01.91 2024-Nov-17
100 Medley Hayley Hanes 01:19.04 2024-Jun-23
200 Medley Gabriella Reinhart 02:37.37 2024-Dec-07 Scarlett Witzke 03:05.67 2024-Jun-01
400 Medley Gabriella Reinhart 05:52.50 2024-Nov-15
Male 13 - 14
SC LC
50 Free Tristan Goodayle 00:26.16 2023-Dec-02 Henry Gadd 00:26.45 2023-Feb-16
100 Free Tristan Goodayle 00:58.89 2024-Feb-03 Tristan Goodayle 00:59.47 2024-Jun-15
200 Free Tristan Goodayle 02:13.00 2023-Dec-01 Tristan Goodayle 02:18.71 2024-Apr-27
400 Free Henry Gadd 05:01.30 2023-Feb-05
800 Free Haeden Polfuss 10:30.02 2024-Dec-08
1500 Free
50 Back Rhyker Falkiner 00:30.60 2024-Dec-08 Rhyker Falkiner 00:32.51 2024-Jun-01
100 Back Rhyker Falkiner 01:07.48 2024-Nov-16 Rhyker Falkiner 01:11.38 2024-Jun-13
200 Back Rhyker Falkiner 02:28.02 2024-Dec-06 Rhyker Falkiner 02:33.94 2024-Jun-16
50 Breast Chase Schmidt 00:34.86 2024-Feb-03 Chase Schmidt 00:36.82 2024-Jun-01
100 Breast Chase Schmidt 01:17.11 2024-Feb-02 Chase Schmidt 01:23.55 2024-Apr-27
200 Breast Chase Schmidt 02:53.29 2024-Feb-04 Chase Schmidt 03:04.57 2024-Apr-28
50 Fly Tristan Goodayle 00:29.31 2024-Feb-02 Tristan Goodayle 00:29.73 2024-Apr-28
100 Fly Rhyker Falkiner 01:07.13 2024-Dec-08 Tristan Goodayle 01:06.76 2024-Jun-14
200 Fly Rhyker Falkiner 02:41.08 2024-Nov-17
100 Medley Tristan Goodayle 01:10.16 2024-Jun-23
200 Medley Rhyker Falkiner 02:34.45 2024-Dec-07 Rhyker Falkiner 02:49.35 2024-Jun-01
400 Medley