Training Schedule - 2024-2025 Season
Hanover Swim Club Schedule as of 11/21/2024 4:43:50 AM Eastern Standard Time
Times with an asterisk are mandatory ()
Hanover Swim Club | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
Swim School - 1 training sessions per week - Sep 23 2024 to Jul 15 2025 | ||||||
Schedule #1 | 6:30 - 7:15 PM | |||||
Silver Development #1 - 3 training sessions per week - Sep 23 2024 to Jul 15 2025 | ||||||
Silver Development #1 | 7:45 - 8:30 PM | 6:30 - 7:15 PM | 5:45 - 6:30 PM | |||
Bronze - 2 training sessions per week - Sep 23 2024 to Jul 15 2025 | ||||||
Schedule #1 | 6:30 - 7:15 PM | 6:30 - 7:15 PM | ||||
Silver - 3 training sessions per week - Sep 23 2024 to Jul 15 2025 | ||||||
Silver Schedule | 6:30 - 7:15 PM | 7:45 - 9:15 PM | 5:45 - 7:15 PM | |||
Silver Development #2 - 3 training sessions per week - Sep 23 2024 to Jul 15 2025 | ||||||
Silver Development #2 | 8:30 - 9:15 PM | 8:30 - 9:15 PM | 6:30 - 7:15 PM | |||
Competitive & Performance - 5 training sessions per week - Sep 23 2024 to Jul 15 2025 | ||||||
Schedule #1 | 7:15 - 9:15 PM | 6:30 - 8:30 PM | 7:15 - 8:30 PM | 4:15 - 5:45 PM | 7:00 - 9:00 AM | |
Adult Masters - Sep 23 2024 to Jul 15 2025 | ||||||
Schedule #1 |